Smart Ring for Women Men, Health Fitness Tracker Ring, IP68 Waterproof Rings, Sleep Ring with Charging Case and Ring Protector, Remote Photography, Family Care, No App Fees(Silver, 7#)
$35.99
Product Dimensions | 2 x 0.31 x 2 inches |
---|---|
Item Weight | 4.6 ounces |
ASIN | B0DL284WLM |
Item model number | SR11M |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews |
3.7 out of 5 stars |
Best Sellers Rank |
|
OS | Android, IOS |
Connectivity technologies | Bluetooth |
GPS | No GPS |
Special features | Remote Photography, Family Care, Blood Pressure Monitor, Fitness and Activity Tracker, Blood Oxygen Monitor, Emotional Stress Monitor, Heart Rate Monitor, Sleep TrackerFitness and Activity Tracker, Sleep Tracker |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Color | Silver |
Whats in the box | Charging Cable, User Manual |
Manufacturer | UniJethro |
Date First Available | November 1, 2024 |
Memory Storage Capacity | 32 MB |
Ram Memory Installed Size | 32 MB |
Warranty & Support
Product Warranty: For warranty information about this product, please click here
,
User Reviews
Be the first to review “Smart Ring for Women Men, Health Fitness Tracker Ring, IP68 Waterproof Rings, Sleep Ring with Charging Case and Ring Protector, Remote Photography, Family Care, No App Fees(Silver, 7#)”

Smart Ring for Women Men, Health Fitness Tracker Ring, IP68 Waterproof Rings, Sleep Ring with Charging Case and Ring Protector, Remote Photography, Family Care, No App Fees(Silver, 7#)
$35.99
There are no reviews yet.