FITVII Slim Fitness Tracker with Blood Oxygen, Blood Pressure, 24/7 Heart Rate and Sleep Tracking, IP68 Waterproof Activity Trackers and Smart Watches with Step Tracker, Pedometer for Women Men
$49.99
| Package Dimensions | 6.14 x 4.61 x 0.79 inches |
|---|---|
| Item Weight | 2.39 ounces |
| ASIN | B09P9LWSZY |
| Item model number | FITVII-HM08 |
| Batteries | 1 CR5 batteries required. (included) |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank |
|
| OS | Android |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| GPS | GPS Via Smartphone |
| Special features | Activity Tracker, Daily Workout Memory, Multisport Tracker, Notifications, Sedentary Reminder |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 170×320 |
| Color | Pink |
| Whats in the box | 1*charger cable, 1*fitness tracker |
| Manufacturer | FITVII |
| Date First Available | December 28, 2021 |
| Standing screen display size | 1.47 Inches |
| Memory Storage Capacity | 130 MB |
Warranty & Support
Product Warranty: For warranty information about this product, please click here
,
User Reviews
Be the first to review “FITVII Slim Fitness Tracker with Blood Oxygen, Blood Pressure, 24/7 Heart Rate and Sleep Tracking, IP68 Waterproof Activity Trackers and Smart Watches with Step Tracker, Pedometer for Women Men”
FITVII Slim Fitness Tracker with Blood Oxygen, Blood Pressure, 24/7 Heart Rate and Sleep Tracking, IP68 Waterproof Activity Trackers and Smart Watches with Step Tracker, Pedometer for Women Men
$49.99


There are no reviews yet.