Premium Wireless Bluetooth 5.3 Headphones with Active Noise Cancelling, 40H Playtime, Comfort Fit, Transparency Mode, Hi-Fi Sound for Work/Travel, rivaling $150 Brands
$59.99
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation, Passive Noise Cancellation |
|---|---|
| Frequency Response | 20 GHz |
| Sensitivity | 100 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | HBT002 |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headphone cable, Noise-Cancelling Headphones, Protective Case, USB Type-C cable, User Manual |
| Age Range (Description) | Adult |
| Material | Faux Leather, Metal, Plastic, Rubber |
| Specific Uses For Product | Gaming, Sleeping, Travel |
| Charging Time | 1.8 Hours |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Studio |
| Compatible Devices | Cellphones, Smartphones, Tablets, Laptops, Desktops, PCs, MacBooks, Smart TVs, Bluetooth Transmitters, Gaming Consoles, PlayStation 5, PlayStation 4, Xbox Series X/S, Xbox One, Nintendo Switch, Steam Deck, VR Headsets, Oculus Quest 2, Meta Quest 3, MP3 Players, iPods, Portable Media Players, Car Stereos, Airline In-Flight Entertainment Systems, Smartwatches, Telefonos móviles, Smartphones, Tabletas, Portatiles, Computadoras de escritorio, PCs, MacBooks, Televisores inteligentes, Transmisores Bluetooth, Consolas de videojuegos, PlayStation 5, PlayStation 4, Xbox Series X/S, Xbox One, Nintendo Switch, Steam Deck, Visores VR, Oculus Quest 2, Meta Quest 3, Reproductores MP3, iPods, Reproductores multimedia portatiles, Estereos de automóvil, Sistemas de entretenimiento a bordo de aviones, Relojes inteligentes |
| Control Type | Button Control |
| Cable Feature | Detachable |
| Item Weight | 10.5 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Retail Box |
| Unit Count | 1.0 Count |
| Style | Classic |
| Number of Items | 1 |
| Controller Type | Button, Touch |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.3 |
| Carrying Case Material | Fabric |
| Carrying Case Color | Black |
| Audio Latency | 20 Milliseconds |
| Audio Driver Size | 40 Millimeters |
| Earpiece Shape | Oval |
| UPC | 762765752098 |
| Manufacturer | Shenzhen Inecan Electronic co., LTD. |
| Package Dimensions | 9.06 x 7.32 x 2.72 inches |
| Item Weight | 0.37 ounces |
| ASIN | B0F8QVVP5Y |
| Item model number | HBT002 |
| Batteries | 1 12V batteries required. (included) |
| Customer Reviews |
4.7 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | May 15, 2025 |
Warranty & Support
Product Warranty: For warranty information about this product, please click here
,
User Reviews
Be the first to review “Premium Wireless Bluetooth 5.3 Headphones with Active Noise Cancelling, 40H Playtime, Comfort Fit, Transparency Mode, Hi-Fi Sound for Work/Travel, rivaling $150 Brands”
Premium Wireless Bluetooth 5.3 Headphones with Active Noise Cancelling, 40H Playtime, Comfort Fit, Transparency Mode, Hi-Fi Sound for Work/Travel, rivaling $150 Brands
$59.99


There are no reviews yet.